Siga o Apolo11 no Facebook   Siga o Apolo11 no Twiiter
Ciência, Espaço e Tecnologia

ESTIMATED DATES OF FUTURE SOHO KEYHOLES

Note: These dates may change slightly and are only to be taken as
guidelines for e.g. scheduling of observing campaigns etc. Please contact
the SOHO Science Operations Coordinators in case you have questions.

In general, for each keyhole, data losses will almost certainly occur
between the last and first full days of high rate on 34m stations (i.e. the
"34m keyholes"). Data losses are less likely (but cannot be excluded) in
the adjacent "26m keyholes" (between last full day of high rate on 26m and
last full day of high rate on 34m, and first full day of high rate on 34m
and first full day of high rate on 26m).

Note: DSN decommissioned its last 26m antenna in early August 2009. On 14
August the SOHO High-Gain Antenna (HGA) Z-axis was successfully moved from
-18.55 to -16.7 degrees to shorten the keyhole durations. Since no 26m
antennae are used any more, the previous 26m keyhole period is now in
effect "DSS-27 keyhole".

[------  34m keyhole  ------]
Last FULL DAY        Last day          First day      First FULL DAY
w/high rate 26m   w/high rate 34m   w/high rate 34m   w/high rate 26m
--------------------------------------------------------------------------
2004    15-Mar-04         19-Mar-04         03-Apr-04         07-Apr-04
16-Jun-04         19-Jun-04         30-Jun-04         03-Jul-04
12-Sep-04         17-Sep-04         01-Oct-04         05-Oct-04
12-Dec-04         16-Dec-04         26-Dec-04         30-Dec-04
--------------------------------------------------------------------------
2005    02-Mar-05         10-Mar-05         24-Mar-05         01-Apr-05
05-Jun-05         09-Jun-05         20-Jun-05         25-Jun-05
30-Aug-05         06-Sep-05         22-Sep-05         29-Sep-05
02-Dec-05         06-Dec-05         17-Dec-05         21-Dec-05
--------------------------------------------------------------------------
2006    21-Feb-06         28-Feb-06         16-Mar-06         22-Mar-06
26-May-06         31-May-06         11-Jun-06         15-Jun-06
20-Aug-06         28-Aug-06         13-Sep-06         20-Sep-06
23-Nov-06         27-Nov-06         08-Dec-06         12-Dec-06
--------------------------------------------------------------------------
2007    12-Feb-07         19-Feb-07         06-Mar-07         13-Mar-07
17-May-07         21-May-07         01-Jun-07         06-Jun-07
10-Aug-07         18-Aug-07         03-Sep-07         10-Sep-07
14-Nov-07         18-Nov-07         29-Nov-07         03-Dec-07
--------------------------------------------------------------------------
2008    03-Feb-08         10-Feb-08         25-Feb-08         03-Mar-08
06-May-08         10-May-08         22-May-08         26-May-08
31-Jul-08         07-Aug-08         23-Aug-08         31-Aug-08
04-Nov-08         08-Nov-08         19-Nov-08         23-Nov-08
--------------------------------------------------------------------------
2009    24-Jan-09         31-Jan-09         15-Feb-09         22-Feb-09
27-Apr-09         01-May-09         13-May-09         17-May-09
21-Jul-09         28-Jul-09         14-Aug-09         21-Aug-09
29-Oct-09         31-Oct-09         08-Nov-09         11-Nov-09
--------------------------------------------------------------------------
2010    20-Jan-10         24-Jan-10         04-Feb-10         08-Feb-10
21-Apr-10         23-Apr-10         02-May-10	      04-May-10
17-Jul-10         21-Jul-10         02-Aug-10         07-Aug-10
19-Oct-10         22-Oct-10         30-Oct-10         01-Nov-10
--------------------------------------------------------------------------
2011 	11-Jan-11	  15-Jan-11	    26-Jan-11	      30-Jan-11
12-Apr-11	  15-Apr-11	    23-Apr-11	      25-Apr-11
08-Jul-11	  12-Jul-11	    24-Jul-11	      28-Jul-11
10-Oct-11	  13-Oct-11	    20-Oct-11	      23-Oct-11
--------------------------------------------------------------------------
2012 	02-Jan-12	  06-Jan-12	    17-Jan-12	      21-Jan-12
02-Apr-12	  04-Apr-12	    12-Apr-12	      15-Apr-12
27-Jun-12	  01-Jul-12	    13-Jul-12	      18-Jul-12
30-Sep-12	  02-Oct-12	    10-Oct-12	      13-Oct-12
23-Dec-12	  27-Dec-12	    07-Jan-13	      11-Jan-13
--------------------------------------------------------------------------
2013    20-Mar-13	  24-Mar-13	    04-Apr-13	      08-Apr-13
12-Jun-13	  19-Jun-13	    06-Jul-13	      13-Jul-13
17-Sep-13	  22-Sep-13	    03-Oct-13	      07-Oct-13
09-Dec-13	  18-Dec-13	    01-Jan-14	      08-Jan-14
--------------------------------------------------------------------------
2014    11-Mar-14	  15-Mar-14	    26-Mar-14	      30-Mar-14
02-Jun-14	  09-Jun-14	    26-Jun-14	      04-Jul-14
08-Sep-14	  12-Sep-14	    23-Sep-14	      27-Sep-14
30-Nov-14	  07-Dec-14	    23-Dec-14	      30-Dec-14
--------------------------------------------------------------------------
2015    02-Mar-15	  06-Mar-15	    17-Mar-15 	      21-Mar-15
24-May-15	  31-May-15	    16-Jun-15	      24-Jun-15
--------------------------------------------------------------------------

Revision 20
Apolo11.com - Todos os direitos reservados - 2000 - 2024
Política de Privacidade   |     Termo de Uso e Licenciamento   |  -   Entre em Contato

"Eu achava que a política era a segunda profissão mais antiga. Hoje vejo que ela se parece muito com a primeira" - Ronald Reagan